|
M/V Metallica |
![]() |
| Ship´s Particulars |
| Flag | Antigua & Barbuda |
| St. John’s | |
| Call Sign | V2EZ4 |
| Shipyard No. / Year built | JJ Sietas No. 1038 1988 |
| Vessel Type | Multipurpose Vessel fitted for Gen. Cargo & Cont. incl. DG Cargo |
| Trading Area acc to Minimum Safe Manning Certificate | Restricted international voyages within 200 nm to the nearest coast |
| IMO-No. | 8806151 |
| Official No. | 4771 |
| MMSI No. | 305 610 000 |
| Phone No. | 0049 174 1528106 |
| Fax No. | |
| E-mail address | Diese E-Mail-Adresse ist gegen Spambots geschützt! JavaScript muss aktiviert werden, damit sie angezeigt werden kann. |
| Sat Tel No. | 00870 764 148 931 |
| Inmarsat SatC No. | 430561010 |
| Classification Society / No. | Germanischer Llyod 32444 |
| Class Index | 100 A5, E3 MC E3 AUT |
| GT | 3826 |
| NT | 2043 |
| TDW | 4535 |
| Length over all | 104.81 m |
| Registered Length | 97.92 m |
| Registered Breadth | 16.00 m |
| Draught | 5.878 m |
| Light Ship | 2098 mt |
| Minimum Safe Manning | 8 Crew Members |
| Main Engine Type | Wärtsilä 8 R 32 D |
| Main Engine Power | 2960 KW |
| Serial No. Main Engine | Motor No. 4516 |
| Average Daily Consumption M.E. | 12.5 mt IFO 180 cst |
| Maximum Sea Speed | 14.5 kt |
| Bowthruster | 300 KW |
| Rudder Type | Single Balance Rudder |
| Propeller | Controllable Pitch Propeller |
| Number of Cargo Holds | 1 Cargo Hold; 1 Hatch Cover |
| Cargo Hold Dimensions | Box-shape 62.90 m x 12.82 m x 8.25 m; without Twin Decks; with 2 Double Bulk Heads |
| Maximum Tank Top Load | 10 mt/sqm |
| TEU | 350 incl 10 reefer plugs on deck |
| Maximum Cargo Hold Capacity | 6520 cbm |
| Commercial Register / District Court | HRA 201633 / Tostedt |
| Tax No. | DE 271467091 |
| Owner and Address | M/V Metallica GmbH & Co. KG Baudirektor-Hahn-Strasse 4 27472 Cuxhaven GERMANY |
| Charterer and Address | M/V Ernst Hagedorn Ltd: 60, Nevis Street St. John’sANTIGUA WEST INDIES |
| Manager and Address | GBS-Shipmanagement GmbH & Co. KG Baudirektor-Hahn-Strasse 4 27472 Cuxhaven GERMANY |
| Company IMO No. | 5543143 |
