|
M/V Forte |
![]() |
| Ship´s Particulars |
| Flag | Gibraltar |
| Port of Registry | Gibraltar |
| Call Sign | ZDGR3 |
| Shipyard & No. / Year built | Tianjin Nr. 350-1 2005 |
| Vessel Type | Multipurpose Vessel fitted for Gen. Cargo & Cont. incl. DG Cargo |
| Trading Area acc to Minimum Safe Manning Certificate | Unlimited |
| IMO No. | 9318955 |
| Official No. | 9318955 |
| MMSI No. | 236270000 |
| Phone No. | 0046 702 040 690 |
| Fax No. | 0046 708 112 292 |
| E-mail address | Diese E-Mail-Adresse ist gegen Spambots geschützt! JavaScript muss aktiviert werden, damit sie angezeigt werden kann. |
| Sat Tel No. | 00871 761579439 |
| Inmarsat Sat-C No. | 426625010, 426625011 |
| Classification Society / No. | Germanischer Llyod 110827 |
| Class Index | 100A4 E3 MC E3 AUT |
| GT | 5232 |
| NT | 2382 |
| TDW | 6397 |
| Length over all | 115.5 m |
| Registered Length | 111.63 m |
| Registered Breadth | 16.5 m |
| Draught | 5.78 m |
| Light Ship | 2955.13 mt |
| Minimum Safe Manning | 10 Crew Members |
| Main Engine Type | MAK 8 M32 |
| Main Engine Power | 3840 KW |
| Serial No. Main Engine | Motor No. 38195 |
| Average Daily Consumption M.E. | 10.0 mt IFO 180 cst |
| Maximum Sea Speed | 12.0 kt |
| Bowthruster | 350 KW |
| Rudder Type | Flap Rudder Type SR 722 |
| Propeller | Controllable Pitch Propeller |
| Number of Cargo Holds | 2 Cargo Holds, 1 Single-pull Cover |
| Cargo Hold Dimensions | Box-shaped 19.72 m x 13.5 m x 9.035 m57.899 m x 13.5 m x 9. 035 m |
| Maximum Tank Top Load | 15.0 mt/sqm |
| TEU | 323 TEU incl. 30reefer plugs in the cargo hold and 8 reefer plugs on deck |
| Maximum Cargo Hold Capacity | 2405 cbm7062 cbm |
| Commercial Register / District Court | |
| Tax No. | |
| Owner and Address | Österströms Nordic AB Box 64 010132 Stockholm SWEDEN |
| Charterer and Address | GBS-Shipmanagement GmbH & Co. KG Baudirektor-Hahn-Strasse 4 27472 Cuxhaven GERMANY |
| Manager and Address | GBS-Shipmanagement GmbH & Co. KG Baudirektor-Hahn-Strasse 4 27472 Cuxhaven GERMANY |
| Company IMO No. | 1418900 |
