|
M/V Ernst Hagedorn |
![]() |
| Ship´s Particulars |
| Flag | Antigua & Barbuda |
| Port of Registry | St. John’s |
| Call Sign | V2DP7 |
| Shipyard & No. / Year built | JJ Sietas No. 1037 1989 |
| Vessel Type | Multipurpose Vessel fitted for Gen. Cargo & Cont. incl. DG Cargo |
| Trading Area acc to Minimum Safe Manning Certificate | Restricted international voyages within 200 nm to the nearest coast |
| IMO No. | 8806149 |
| Official No. | 4507 |
| MMSI No. | 305295000 |
| Phone No. | 0049 152 0152 8674 |
| Fax No. | 0049 152 0154 9240 |
| E-mail address | Diese E-Mail-Adresse ist gegen Spambots geschützt! JavaScript muss aktiviert werden, damit sie angezeigt werden kann. |
| Sat Tel No. | 008816 2145 6713 |
| Inmarsat Sat-C No. | 423280011 |
| Classification Society / No. | Germanischer Lloyd 32443 |
| Class Index | 100 A5 E3 MC E3 AUT |
| GT | 3826 |
| NT | 2013 |
| TDW | 4402 |
| Length over all | 104.79 m |
| Registered Length | 97.90 m |
| Registered Breadth | 16.25 m |
| Draught | 5.77 m |
| Light Ship | 1835 mt |
| Minimum Safe Manning | 8 Crew Members |
| Main Engine Type | Wärtsila 8R 32D |
| Main Engine Power | 2960 KW |
| Serial No. Main Engine | Motor No. 4515 |
| Average Daily Consumption M.E. | 12.5 mt IFO 180 cst |
| Maximum Sea Speed | 14.5 kt |
| Bowthruster | 300 KW |
| Rudder Type | Single Balance Rudder |
| Propeller | Controllable Pitch Propeller |
| Number of Cargo Holds | 1 Cargo Hold; 1 Hatch Cover |
| Cargo Hold Dimensions | Box-shape 62.90 m x 12.82 m x 8.25 m; without Twin Decks; with 2 Double Bulk Heads |
| Maximum Tank Top Load | 10 mt/sqm |
| TEU | 350 incl 10 reefer plugs on deck |
| Maximum Cargo Hold Capacity | 6520 cbm |
| Commercial Register / District Court | HRA 110845 / Tostedt |
| Tax No. | DE 814 157 387 |
| Owner and Address | G. Buck Schifffahrts GmbH & Co. KG M/V ”Ernst Hagedorn” Baudirektor-Hahn-Strasse 4 27472 Cuxhaven GERMANY |
| Charterer and Address | Österströms Rederi AB Hotellgatan 5 P.O. Box 44 60102 Norrköping SWEDEN |
| Manager and Address | GBS-Shipmanagement GmbH & Co. KG Baudirektor-Hahn-Strasse 4 27472 Cuxhaven GERMANY |
| Company IMO No. | 5290782 |
