|
M/V Antonia B |
![]() |
| Ship´s Particulars |
| Flag | Antigua & Barbuda |
| Port of |
|
| Call Sign | V2DF9 |
| Shipyard & No. / Year built | JJ Sietas No. 860 1982 |
| Vessel Type | Multipurpose Vessel fitted for Gen. Cargo & Cont. incl. DG Cargo |
| Trading Area acc to Minimum Safe Manning Certificate | Restricted international voyages within 200 nm to the nearest coast |
| IMO-No. | 8318128 |
| Official No. | 4427 |
| MMSI No. | 305201000 |
| Phone No. | 0049 152 0152 8688 |
| Fax No. | |
| E-mail address | Diese E-Mail-Adresse ist gegen Spambots geschützt! JavaScript muss aktiviert werden, damit sie angezeigt werden kann. |
| Sat Tel No. | 008816 4149 6067 |
| Inmarsat SatC No. | 430520110 / 430552111 |
| Classification Society / No. | Germanischer Lloyd 30460 |
| Class Index | 100 A5 MC AUT |
| GT | 3780 |
| NT | 1533 |
| TDW | 5662 |
| Length over all | 96.97 m |
| Registered Length | 90.30 m |
| Registered Breadth | 17.60 m |
| Draught | 6.826 m |
| Light Ship | 2104 mt |
| Minimum Safe Manning | 8 Crew Members |
| Main Engine Type | MAK 6M 551 AK |
| Main Engine Power | 1470 KW |
| Serial No. Main Engine | Motor No. 55482 |
| Average Daily Consumption M.E. | 9.5 mt IFO 180 cst |
| Maximum Sea Speed | 12.5 kt |
| Bowthruster | 220 KW |
| Rudder Type | Single Balance Rudder |
| Propeller | Controllable Pitch Propeller |
| 1 Cargo Hold; 1 Hatch Cover | 1 Cargo Hold; 2 Hatch Covers |
| Cargo Hold Dimensions | Box-shape 2x 25.15 m x 12.575 m x 7.80 m; without Twin Decks; without Bulk Heads |
| Maximum Tank Top Load | 10 mt/sqm |
| TEU | 356 incl 25 reefer plugs |
| Maximum Cargo Hold Capacity | 6580 cbm |
| Commercial Register / District Court | HRA 200814 / Tostedt |
| Tax No. | DE 260 145 604 |
| Owner and Address | Guido Buck Schifffahrts GmbH & Co. KG M/V Antonia B Baudirektor-Hahn-Strasse 4 27472 Cuxhaven GERMANY |
| Charterer and Address | Antonia B Shipping Company Ltd. 60, Nevis Street St. John’s ANTIGUA WEST INDIES |
| Manager and Address | GBS-Shipmanagement GmbH & Co. KG Baudirektor-Hahn-Strasse 4 27472 Cuxhaven GERMANY |
| Company IMO No. | 5355615 |
